ThirtyFifty's Level 2 Beer Flash Cards
ThirtyFifty has written 1300 Flash Card questions to help our students pass the WSET Level 2 Award in Beer. The Flash Cards are available to any student to access online for a fee of £20.
Flash Cards
If you are a ThirtyFifty student or have already purchased the Flash Cards, please sign in below to access online.
Paid-for Flash Cards
If you are not studying with ThirtyFifty and you wish to purchase the Level 2 Flash Cards for a fee of £20, please make your purchase below. This will give you online access for a period of 12 months.
![]() |
Level 2 Award in Beer: 1300 Flash Cards - £20 | |
LEVEL 2 Award in Beer: 1300 Flash Cards. Valid for 12 months. | ||
COST £20 | Buy |
How to use the Flash Cards
The Flash cards are organised by the chapters of the course text book, so that you can use them as you read the book. Alternatively, you can select the Flash Cards at random to test and reinforce your knoweldge.
We suggest you begin by selecting individual Chapters to study. You can then rate each Flash Card as Easy, Medium or Hard (the default is set to Medium) so that you can control which Flash Cards you see (e.g. fewer easy ones!). Once you have been through the Chapter, you can try a random selection of questions for that Chapter, to test yourself, based on the level of difficulty you have set.
Our Flash Cards have been written to be used in two modes. Initially we recommend using "Follow the Book" mode, (the button to the right of each chapter). The Flash Cards are ordered as they appear in the WSET course text book. As you read each chapter's sub-section, test yourself with the flash cards. As you go, rate each flash card as hard, medium or easy. 'Easy' questions are the ones you already knew the answer to before reading the chapter. 'Hard' questions are flash cards that you think you will have trouble remembering. Everything else stays set to 'Medium'.
The "Random Card mode" can be accessed by selecting the chapters you want to use, then select the button at the top. You can then select the difficulty for questions to display.
For more information how you can study with the flashcards see our study guide.
Level 2 Beer Flash Cards
![]() |
Follow the book | |||
Ch 1: What is Beer? | ||||
Making a beer | ||||
Beer Types and Styles | ||||
Ch 2: Introduction to Evaluating Beer | ||||
Taste, aromas mouthfeel & flavour | ||||
Appearance | ||||
Nose | ||||
Palate: carbonation, body & alcohol | ||||
Palate: sweetness, bitterness & aroma | ||||
Palate: acidity & mouthfeel | ||||
Conclusion: quality level | ||||
Conclusion: applying criteria & expectations | ||||
SAT | ||||
Aroma: malt & grain | ||||
Aroma: Hops | ||||
Aroma: Yeast and Bacteria | ||||
Aroma: Other | ||||
Aroma: off flavours | ||||
Ch 3: What are grains | ||||
Barley | ||||
Malting: steeping & germination | ||||
Malting: kilning, Maillard reaction & caramelisation | ||||
Malt types | ||||
Grain bill | ||||
Adjuncts | ||||
Ch 4: Water | ||||
Ch 5: Hop plant | ||||
Growing Hops | ||||
Hop Characteristics | ||||
Hop Varieties | ||||
Hop Products | ||||
Other Flavours | ||||
Ch 6: Yeast | ||||
Ale Yeast | ||||
Lager Yeast | ||||
Other microorganisms | ||||
Ch 7: Milling & Mash | ||||
Wort boiling and hops | ||||
Wort Clarification & Cooling | ||||
Fermentation | ||||
Maturation | ||||
Carbonation | ||||
Filtering, Packaging, Pasteurisation and Conditioning | ||||
Ch 8: Malt-Driven styles | ||||
Malt-Driven Lager: straw or gold | ||||
Malt-Driven Lager: copper or brown | ||||
Malt-Driven Larger: strong | ||||
Malt-Driven Ales: straw or gold | ||||
Malt-Driven Ales: amber, copper & brown | ||||
Malt-Driven Ales: brown or black | ||||
Malt-Driven Ales: strong | ||||
Ch 9: Introduction to hops | ||||
Hop driven lagers | ||||
Hop driven ales England | ||||
Hop driven ales Germany | ||||
Hop driven ales America | ||||
Ch 10: Yeast-driven Styles: Introduction | ||||
Abbey ale yeast | ||||
Saison Yeast | ||||
Witbier Yeast | ||||
Weizen Yeast | ||||
Ch 11: Mixed Fermentation: Introduction | ||||
Spontaneous fermentation | ||||
Lambic styles | ||||
Mixed culture fermentation | ||||
Mixed Culture Styles: berliner & gose | ||||
Mixed Culture Styles: Flanders red & oud bruin | ||||
Ch 12: Barrel Aged Beer | ||||
Flavoured beer | ||||
Low & Alcohol Free Beer | ||||
Gluten Free Beer | ||||
Ch 13: Storage | ||||
Packaging & Shelf Life | ||||
Glassware | ||||
Beer On Tap | ||||
Bottled Beer | ||||
Pouring Bottled Beer | ||||
Common Faults | ||||
Alcohol & Health | ||||
Ch 14: Beer & Food | ||||
Summary: Translations | ||||
Summary: Hops, Yeast & Malts | ||||
Summary: Similar Styles | ||||
Summary: Similar Styles: Differences |
All Flash Cards are based on the latest WSET Level 2 Beer specification and the course book "Beer: Looking behind the label". These Flash Cards have been created independently of the Wine and Spirit Education Trust (WSET), the governing body for the courses.